Product Portfolio
To ensure the veracity of the products we distribute, we are committed to implementing industry leading protocol for secure ordering and distribution.
Plasma and Blood
EMED MEDICAL COMPANY offers a complete line of blood and plasma-derived products, including coagulation factors and immunoglobulins. Our customer service team provides valuable insight on products and inventory levels based on dosage, enabling providers to better serve their patients. Maintaining accurate inventory levels of these products is challenging and expensive. Leverage our next day shipping capabilities to reduce on-hand inventory expenses.
Below is a selection of plasma and blood products EMED MEDICAL COMPANY is equipped to supply.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 233-5172 | ALPHANATE | 1 | 68516-4604-02 |
| 231-2445 | BENEFIX | 1 | 58394-0001-06 |
| 232-7534 | HELIXATE | 1 | 00053-8135-02 |
| 231-0753 | HUMATE P | 1 | 00053-7615-10 |
| 232-3293 | KOGENATE | 1 | 00026-3796-60 |
| 233-5263 | MONOCLATE P | 1 | 00053-7656-04 |
| 227-4694 | PRIVIGEN | 1 | 44206-0438-20 |
Oncology
We understand the critical nature of the oncology market and are committed to providing timely and responsive distribution. No matter the practice size or purchase volume, we offer competitive product pricing and personalized services, enabling providers to focus on quality patient care. With rapid communication of new products and full range of products available, multiply your supply chain benefits through EMED MEDICAL COMPANY.
Below is a selection of oncology products EMED MEDICAL COMPANY is equipped to supply.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 103-5500 | ACIPHEX TABS 20MG | 30 | 62856-0243-30 |
| 332-0199 | CEPHALEXIN CAP 250MG | 100 | 00093-3145-01 |
| 221-5762 | CONCERTA TAB 54MG | 100 | 50458-0587-01 |
| 171-0292 | EBABLEX TABS 15MG | 30 | 00078-0420-15 |
| 195-6317 | ENBREL SURECLICK 50MG/ML | 4 | 58406-0445-04 |
| 101-0032 | EPOGEN SDV 10MU 1ML | 10 | 55513-0144-10 |
| 101-0016 | EPOGEN SDV 2MU 1ML | 10 | 55513-0126-10 |
| 101-0040 | EPOGEN SDV 3MU 1ML | 10 | 55513-0267-10 |
| 101-0024 | EPOGEN SDV 4MU 1ML | 10 | 55513-0148-10 |
| 148-9491 | ERBITUX VL 100MG | 1 | 66733-0948-23 |
| 206-2834 | ERBITUX VL 200MG | 1 | 66733-0958-23 |
| 211-9212 | GABAPENTIN TAB 600MG | 100 | 68462-0126-01 |
| 223-5349 | INDOMETHACIN ER 75MG | 60 | 10702-0016-06 |
| 210-5484 | IXEMPRA KIT 15MG | 1 | 00015-1910-12 |
| 210-5468 | IXEMPRA KIT 45MG | 1 | 00015-1911-13 |
| 208-2998 | LANTUS SOLOSTAR PEN | 5 | 00088-2220-60 |
| 160-4552 | LEVAQUIN TAB 500MG | 50 | 50458-0925-50 |
| 232-1495 | LOSARTAN TAB 100MG | 30 | 00093-7366-56 |
| 178-4198 | LYRICA CAPS 100MG | 90 | 00071-1015-68 |
| 178-4206 | LYRICA CAPS 150MG | 90 | 00071-1016-68 |
| 178-4172 | LYRICA CAPS 50MG | 90 | 00071-1013-68 |
| 131-7023 | MEGESTROL SUSP 8OZ | 1 | 00054-3542-58 |
| 108-9994 | MYLOTARG VL 5MG 20ML | 1 | 00008-4510-01 |
| 115-5696 | NEUPOGEN SY 300 0.5M | 10 | 55513-0924-10 |
| 115-5704 | NEUPOGEN SY 400 0.8M | 10 | 55513-0209-10 |
| 119-9306 | NILANDRON 150MG | 30 | 00088-1111-14 |
| 231-3070 | OXALIPLATIN SDV 50MG | 1 | 41616-0176-40 |
| 231-0316 | OXALIPLATIN SDV 100MG | 1 | 41616-0178-40 |
| 213-3494 | PROCRIT MDV 10MU/ML 2ML | 4 | 59676-0312-04 |
| 210-2945 | PROCRIT MDV 20MU/ML 1ML | 4 | 59676-0320-04 |
| 150-0040 | PROCRIT SDV 10MU | 6 | 59676-0310-01 |
| 101-7318 | PROCRIT SDV 40MU | 4 | 59676-0340-01 |
| 224-0703 | SAVELLA TAB 100MG | 60 | 00456-1510-60 |
| 224-4606 | SIMPONI SYRINGE 50MG | 1 | 57894-0070-01 |
| 221-2579 | SUMATRIPTAN SDV 6MG/0.5ML | 5 | 00781-3174-14 |
| 214-2909 | TREANDA 100MG 20ML | 1 | 63459-0391-20 |
| 230-1125 | VALACYCLOVIR TAB 1GM | 30 | 63304-0905-30 |
| 197-7685 | VECTIBIX SDV 100MG 5ML | 1 | 55513-0954-01 |
| 197-7701 | VECTIBIX SDV 400MG 20ML | 1 | 55513-0956-01 |
| 144-4207 | ZOMETA VL 4MG 5ML LIQUID | 1 | 00078-0387-25 |
Vaccines
Balancing supply with demand in an ever-changing market consumes valuable time and resources. EMED MEDICAL COMPANY proudly carries a wide range of vaccines at competitive prices, allowing you to provide vaccine services conveniently and cost effectively.
Below is a selection of vaccine products EMED MEDICAL COMPANY is equipped to supply.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 217-4886 | ADACEL SYR | 5 | 49281-0400-15 |
| 177-0452 | ADACEL VL | 10 | 49281-0400-10 |
| 175-4928 | BOOSTRIX SDV | 10 | 58160-0842-11 |
| 175-4936 | BOOSTRIX SYRG TL | 5 | 58160-0842-46 |
| 229-1599 | CERVARIX SYR T/L 0.5ML | 5 | 58160-0830-46 |
| 170-8866 | DECAVAC SYRG | 10 | 49281-0291-10 |
| 203-4718 | ENGERX-B 20 SDV TF/PF | 10 | 58160-0821-11 |
| 203-4692 | ENGERX-B TF/PF 10MCG VL | 10 | 58160-0820-11 |
| 193-0825 | GARDASIL VACC SDV 0.5ML | 1 | 00006-4045-00 |
| 193-0833 | GARDASIL VACC SDV 0.5ML | 10 | 00006-4045-41 |
| 229-1052 | HAVRIX 720ELU SYR TF/PF | 10 | 58160-0825-51 |
| 203-4734 | HAVRIX 720EU .5ML TF/PF | 10 | 58160-0825-11 |
| 203-4759 | HAVRIX 1440ELU SYR TF/PF | 5 | 58160-0826-46 |
| 172-2966 | MENACTRA VL | 5 | 49281-0589-05 |
| 214-9250 | MMR II SDV | 10 | 00006-4681-00 |
| 214-8252 | PNEUMOVAX 23 5DS VL | 1 | 00006-4739-00 |
| 203-4791 | TWINRIX SYR TF/PF | 5 | 58160-0815-46 |
| 214-9292 | VARIVAX SDV | 10 | 00006-4827-00 |
| 214-9433 | VARIVAX SDV | 1 | 00006-4826-00 |
Orthopedic
Orthopedic-care is a diverse segment of the healthcare industry. EMED MEDICAL COMPANY offers an equally diverse range of products for this specialty, including competitive pricing on oral and injectable anti-biotics and anti-inflammatory injectables. We are also equipped to supply over 400 cost effective med/surg products, including:
- BD syringes and needles
- Dynarex gloves, gauze and dressing
- Owen Mumford lancets and blood collection product
Below is a selection of orthopedic-specific products that EMED MEDICAL COMPANY supplies.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 232-4275 | BETA SOD PHO/BETA ACE 30MG MDV | 1 | 00517-0720-01 |
| 905-0014 | CELESTONE SOLU SPAN 5ML | 1 | 00085-0566-05 |
| 239-6166 | DEPO MEDROL 40MG 1ML | 25 | 00009-3073-03 |
| 239-6414 | DEPO MEDROL 40MG 5ML | 25 | 00009-0280-51 |
| 239-6422 | DEPO MEDROL 40MG 10ML | 1 | 00009-0280-03 |
| 239-6166 | DEPO MEDROL 40MG 1ML | 25 | 00009-3073-03 |
| 239-6448 | DEPO MEDROL 80MG 5ML | 25 | 00009-0306-12 |
| 239-5929 | DEPO MEDROL 80MG 1ML | 25 | 00009-3475-03 |
| 239-6448 | DEPO MEDROL 80MG 5ML | 25 | 00009-0306-12 |
| 796-0214 | DEXAMETHASONE 4MG/ML 30ML | 1 | 63323-0165-30 |
| 517-1137 | DEXAMETHASONE 4MG/ML 30ML | 25 | 00517-4930-25 |
| 416-2004 | DEXAMETHASONE SDV 10MG | 25 | 00641-0367-25 |
| 517-0592 | DEXAMETHASONE SDV 5ML | 25 | 00517-4905-25 |
| 102-1617 | HYALGAN SYR 2ML LL | 1 | 08024-0724-20 |
| 249-0159 | HYALGAN VIAL 2ML | 1 | 08024-0724-12 |
| 213-7024 | ISOVUE M 300 15ML | 10 | 00270-1412-15 |
| 108-4037 | KENLG 40 INJ 1ML | 1 | 00003-0293-05 |
| 108-4045 | KENLG 40 INJ 5ML | 1 | 00003-0293-20 |
| 108-4425 | KENLG 40 INJ 10ML | 1 | 00003-0293-28 |
| 796-0610 | LIDOCAINE 1% 10ML MDV | 25 | 63323-0201-10 |
| 122-4393 | LIDOCAINE MDV .5% 50ML | 25 | 00409-4275-01 |
| 104-6945 | LIDOCAINE MDV 1% 50ML | 25 | 00409-4276-02 |
| 559-0500 | MARCAINE .25% 50ML | 1 | 00409-1587-50 |
| 559-0518 | MARCAINE .5% 50ML | 1 | 00409-1610-50 |
| 559-0559 | MARCAINE EPI .25% 50ML | 1 | 00409-1752-50 |
| 559-0526 | MARCAINE EPI .5% 50ML | 1 | 00409-1755-50 |
| 207-1660 | METHYLPREDNISOLONE 40MG 10ML | 1 | 00703-0045-01 |
| 172-4087 | METHYLPREDNISOLONE 40MG 1ML | 25 | 00703-0031-04 |
| 207-6974 | METHYLPREDNISOLONE 40MG 5ML | 1 | 00703-0043-01 |
| 172-4103 | METHYLPREDNISOLONE 80MG 1ML | 25 | 00703-0051-04 |
| 207-6982 | METHYLPREDNISOLONE 80MG 5ML | 1 | 00703-0063-01 |
| 905-0014 | MP CELESTONE SOLU 5ML | 1 | 00085-0566-05 |
| 115-6058 | NAROPIN 5MG/ML 20ML AMP | 5 | 63323-0286-20 |
| 277-0360 | OMNIPAQ 180MG 20ML VL | 10 | 00407-1411-20 |
| 251-0865 | SYNVISC SYRINGE | 3 | 58468-0090-01 |
Urology
The product range of urology is as diverse as its disciplines. EMED MEDICAL COMPANY supplies a complete line of products for the treatment of this specialty.
Below is a selection of urology items that EMED MEDICAL COMPANY is equipped to provide.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 135-1006 | ELIGARD KIT 22.5MG | 1 | 00024-0222-05 |
| 144-3332 | ELIGARD KIT 30MG | 1 | 00024-0610-30 |
| 171-8683 | ELIGARD KIT 45MG | 1 | 00024-0605-45 |
| 132-4995 | ELIGARD KIT 7.5MG | 1 | 00024-0793-75 |
| 229-0484 | FOLOTYN 20MG INJECTION | 1 | 48818-0001-01 |
| 229-0476 | FOLOTYN 40MG INJECTION | 1 | 48818-0001-02 |
| 300-0932 | LUPRON DEPOT 3.75MG | 1 | 00074-3641-03 |
| 300-1047 | LUPRON DEPOT 3MN 11.25MG | 1 | 00074-3663-03 |
| 300-1005 | LUPRON DEPOT 3MN 22.25MG | 1 | 00074-3346-03 |
| 300-1013 | LUPRON DEPOT 4MN 30MG | 1 | 00007-4683-03 |
| 300-0940 | LUPRON PED 11.25MG KIT | 1 | 00074-2282-03 |
| 300-1021 | LUPRON PED 15MG KIT | 1 | 00074-2440-03 |
| 300-1039 | LUPRON PED 7.5MG KIT | 1 | 00074-2108-03 |
| 144-2227 | SANDOSTATIN AMP 100MCG | 10 | 00078-0181-01 |
| 144-2201 | SANDOSTATIN AMP 50MCG | 10 | 00078-0180-01 |
| 209-2393 | SANDOSTATIN MDV 1000MCG | 1 | 00078-0184-25 |
| 209-2385 | SANDOSTATIN MDV 200MCG | 1 | 00078-0183-25 |
| 216-3210 | TRELSTAR 11.25MG | 1 | 52544-0188-76 |
| 191-8150 | TRELSTAR 3.75MG | 1 | 52544-0189-76 |
| 229-0492 | VALSTAR 5ML | 4 | 67979-0001-01 |
| 231-7030 | VANTAS 50MG | 1 | 67979-0500-01 |
Surgery
The critical nature of surgery requires deliberate and informed product selection. We offer a full range of top-quality med/surg products, including:
- Oral and injectable generic antibiotics
- Syringes
- Anti-nausea medications
- General anesthesia agents and anesthetic gases
- BD syringes and needles
- Dynarex gloves, gauze and dressing
- Owen Mumford lancelets
- Blood collection products
We are equipped to distribute all CII narcotics that require a DEA 222 form.
Below is a selection of surgery products that Smith Medical Partners supplies.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 116-1371 | AMIDATE 10ML FTV | 10 | 00409-6695-01 |
| 135-5825 | AMIODARONE AMP 5% 3ML | 10 | 00409-4348-35 |
| 980-4766 | ANZEMET TAB 100MG | 5 | 00088-1203-05 |
| 147-7108 | ANZEMET VIAL 12 5MG | 6 | 00088-1208-06 |
| 239-4328 | BACITRACIN VL 50MU | 1 | 00009-0233-01 |
| 627-0532 | BREVITAL MDV 500MG 50ML | 0 | 42023-0105-01 |
| 223-4292 | CEFAZOLIN VL 1GM | 25 | 00409-0805-01 |
| 221-6026 | COCAINE SOL 4% 4ML | 0 | 00527-1728-74 |
| 214-1315 | DIPRIVAN 1% 20ML | 25 | 63323-0269-20 |
| 215-6859 | DIPRIVAN 1% 50ML | 0 | 63323-0269-50 |
| 215-4656 | DIPRIVAN 1% 100ML | 0 | 63323-0269-65 |
| 103-3018 | EPINEPHRINE 1MG/ML 1ML AMPS | 25 | 00409-7241-01 |
| 107-9813 | FENTANYL 2ML AMP | 10 | 00409-9093-32 |
| 022-1796 | FENTANYL CARP-LL 2ML | 10 | 00409-1276-32 |
| 104-4478 | GENTAMICIN 40MG 2ML FTV | 25 | 00409-1207-03 |
| 182-7989 | GLYCOPYROLATE 20ML MDV | 10 | 10019-0016-02 |
| 938-0023 | KETOROLAC FTV 30MG | 25 | 00409-3795-01 |
| 938-0031 | KETOROLAC FTV 60MG | 25 | 00409-3796-01 |
| 104-6721 | LABETALOL 5MG/1ML 20ML MDV | 1 | 00409-2267-20 |
| 109-1420 | LIDOCAINE SYR/AN 2MG 5ML PF | 10 | 00409-1323-05 |
| 131-7304 | MIDAZLM 5MG 10ML FTV | 10 | 00409-2596-05 |
| 132-4441 | MIDAZOLAM 1MG 10ML | 10 | 00409-2587-05 |
| 144-9545 | MIDAZOLAM 1MG 2ML | 10 | 00409-2305-02 |
| 145-3323 | MIDAZOLAM 1MG 5ML | 10 | 00409-2305-05 |
| 221-4310 | ONDANSETRON SDV 2ML | 10 | 00781-3010-95 |
| 215-0167 | ONDANSETRON TAB 4MG | 30 | 62756-0130-01 |
| 230-3337 | PROPOFOL 1% 20ML SDV | 5 | 63323-0270-20 |
| 231-6495 | PROPOFOL 1% 50ML SDV | 20 | 63323-0270-50 |
| 231-6487 | PROPOFOL 1% 100ML SDV | 10 | 63323-0270-65 |
| 191-3334 | SEVOFLURANE 250ML LIQ BAX | 6 | 10019-0653-64 |
| 782-1242 | TRIAMT HCT CAP 50/25 | 100 | 00781-2715-01 |
| 098-0466 | UD TRIPLE ANTIBIOTIC OINT 1/32OZ | 144 | 00168-0012-09 |
| 021-2670 | VANCOMYCIN 1GM/10ML FTV | 10 | 00409-6533-01 |
| 174-4952 | ZEMURON VIAL 1% 10ML | 10 | 00052-0450-16 |
| 174-4929 | ZEMURON VIAL 1% 5ML | 10 | 00052-0450-15 |
Women Health
Specific to the women's health market, EMED MEDICAL COMPANY offers a wide range of family planning products, including:
- Competitive PharmaGen pricing on oral and injectable generic antibiotics and contraceptives
- Pediatric and adult Hepatitis A and Hepatitis B vaccines
- HPV vaccines
- Johnson Ortho McNeil brand contraceptives
Women's health products require special handling. EMED MEDICAL COMPANY wields proven expertise to satisfy the unique characteristics of the women's health market of the healthcare industry
Below is a selection of women's health products EMED MEDICAL COMPANY is equipped to supply.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 214-5084 | ALDARA CRM PCKTS 5% | 24 | 29336-0610-24 |
| 183-8119 | AZITHROMYCIN 1GM 10PK GR | 1 | 59762-3051-01 |
| 183-8069 | AZITHROMYCIN TAB 250MG GR | 30 | 59762-3060-02 |
| 120-1318 | BIOCLONE ANTI-D 10ML | 15 | 00562-7173-80 |
| 188-7900 | BONIVA SYRINGE 3MG/3ML | 1 | 00004-0188-09 |
| 014-1747 | CYTOTEC TAB 200MCG. | 100 | 00025-1461-31 |
| 239-6133 | DEPO PROV 150MG 1ML | 25 | 00009-0746-35 |
| 239-5507 | DEPOTSTN 200MG 10ML | 1 | 00009-0417-02 |
| 121-7504 | DOXYCYCLIN CAP 100MG | 500 | 53489-0119-05 |
| 130-1811 | DOXYCYCLIN TAB 100MG | 500 | 53489-0120-05 |
| 205-2322 | ESTROGEL PUMP 50GM | 1 | 17139-0617-40 |
| 193-0833 | GARDASIL VACC SDV 0.5ML | 10 | 00006-4045-41 |
| 193-0825 | GARDASIL VACC SDV 0.5ML | 1 | 00006-4045-00 |
| 164-1158 | MEDROXYPROGEST 150MG/ML | 1 | 59762-4537-01 |
| 164-1174 | MEDROXYPROGEST 150MG/ML 1S | 25 | 59762-4537-02 |
| 192-7722 | MEDROXYPROGEST 150MG/ML SYR | 1 | 59762-4538-01 |
| 209-0918 | METHERGINE AMPS 1ML | 20 | 00078-0053-03 |
| 209-0538 | METHERGINE TB .2MG | 100 | 00078-0054-05 |
| 198-1489 | METROGEL VAG GEL 70G | 1 | 29336-0200-25 |
| 209-8366 | MICRHOGAM UF PLUS | 5 | 00562-7806-05 |
| 134-1148 | MISOPROSTOL TAB 200MCG | 100 | 00172-4431-60 |
| 214-1950 | PITOCIN VL 10U/1ML | 25 | 42023-0116-25 |
| 121-1846 | RH-HR CONTROL 10ML | 15 | 00562-7154-80 |
| 209-8341 | RHOGAM UF PLUS | 5 | 00562-7805-05 |
| 214-2784 | RHOPHYLAC SYR 15OOIU | 1 | 44206-0300-01 |
| 197-3007 | ROCEPHIN 1GM VL | 10 | 00004-1964-01 |
CONTRACEPTIVES | |||
| 145-2093 | JOLIVETTE TABS 28 | 6 | 52544-0892-28 |
| 515-0131 | LEVORA 0.15 28S | 6 | 52544-0279-28 |
| 251-3828 | LO OVRAL 28S | 6 | 00008-2514-02 |
| 170-0509 | LUTERA TABS 28S | 6 | 52544-0949-28 |
| 164-1158 | MEDROXYPROGEST 150MG/ML | 1 | 59762-4537-01 |
| 164-1174 | MEDROXYPROGEST 150MG/ML 1S | 25 | 59762-4537-02 |
| 192-7722 | MEDROXYPROGEST 150MG/ML SYR | 1 | 59762-4538-01 |
| 122-5853 | MICROGESTIN FE 1/20 28S | 6 | 52544-0630-28 |
| 355-1447 | NECON TAB 1/35MG 28 | 6 | 52544-0552-28 |
| 014-2158 | NORINYL 1/35 28S | 6 | 52544-0259-28 |
| 197-0839 | NUVARING | 3 | 00052-0273-03 |
| 216-6494 | OCELLA TABS 28S | 3 | 00555-9131-67 |
| 171-3577 | ORTHO CYCLEN 28 | 6 | 00062-1907-15 |
| 131-3469 | ORTHO EVRA PATCH 3S | 6 | 00062-1920-15 |
| 130-9731 | ORTHO MICRONOR 28S | 6 | 00062-1411-16 |
| 171-3197 | ORTHO N 7/7/7 28DP | 6 | 00062-1781-15 |
| 171-3593 | ORTHO TRICYCLEN 28 | 6 | 00062-1910-15 |
| 134-9653 | ORTHO TRICYCLN LO 28 | 6 | 00062-1251-15 |
| 227-2912 | PLAN B ONE-STEP 1.5MG | 1 | 51285-0942-88 |
| 146-6333 | SEASONALE TABS 1X91 | 3 | 51285-0058-66 |
| 192-9942 | SRONYX TAB 28 PACK | 6 | 52544-0967-28 |
| 191-0348 | YAZ 24/4 DAY | ||
Family Practice
Exceptional customer service extends beyond delivering accurate and timely orders. Our historical presence in family practice has enabled EMED MEDICAL COMPANY to develop account teams that are true experts in their market segments. We understand industry trends and work proactively with you to address new product introductions, backorders and other supply developments. Our accessible and experienced teams are committed to providing responsive solutions for your facility.
| Item # | Item Description | Pack Size | NDC |
|---|---|---|---|
| 183-8119 | AZITHROMYCIN 1GM 10PK GR | 1 | 59762-3051-01 |
| 183-8069 | AZITHROMYCIN TAB 250MG GR | 30 | 59762-3060-02 |
| 232-4275 | BETA SOD PHO/BETA ACE 30MG MDV | 1 | 00517-0720-01 |
| 239-6166 | DEPO MEDRL 40MG 1ML | 25 | 00009-3073-03 |
| 239-6414 | DEPO MEDRL 40MG 5ML | 25 | 00009-0280-51 |
| 239-6422 | DEPO MEDRL 40MG 10ML | 1 | 00009-0280-03 |
| 239-6448 | DEPO MEDRL 80MG 5ML | 25 | 00009-0306-12 |
| 239-6133 | DEPO PROV 150MG 1ML | 25 | 00009-0746-35 |
| 239-5507 | DEPOTSTN 200MG 10ML | 1 | 00009-0417-02 |
| 121-7504 | DOXYCYCLIN CAP 100MG | 500 | 53489-0119-05 |
| 130-1811 | DOXYCYCLIN TAB 100MG | 500 | 53489-0120-05 |
| 205-2322 | ESTROGEL PUMP 50GM | 1 | 17139-0617-40 |
| 213-7024 | ISOVUE M 300 15ML | 10 | 00270-1412-15 |
| 108-4037 | KENLG 40 INJ 1ML | 1 | 00003-0293-05 |
| 108-4045 | KENLG 40 INJ 5ML | 1 | 00003-0293-20 |
| 108-4425 | KENLG 40 INJ 10ML | 1 | 00003-0293-28 |
| 938-0023 | KETOROLAC FTV 30MG | 25 | 00409-3795-01 |
| 796-0610 | LIDOCAINE 1% 10ML MDV | 25 | 63323-0201-10 |
| 164-1158 | MEDROXYPROGEST 150MG/ML | 1 | 59762-4537-01 |
| 164-1174 | MEDROXYPROGEST 150MG/ML 1S | 25 | 59762-4537-02 |
| 192-7722 | MEDROXYPROGEST 150MG/ML SYR | 1 | 59762-4538-01 |
| 905-0014 | MP CELESTONE SOLU 5ML | 1 | 00085-0566-05 |
| 122-4393 | MP LIDOCN MDV .5% 50ML | 25 | 00409-4275-01 |
| 104-6945 | MP LIDOCN MDV 1% 50ML | 25 | 00409-4276-02 |
| 115-6058 | NAROPIN 5MG/ML 20ML AMP | 5 | 63323-0286-20 |
| 277-0360 | OMNIPAQ 180MG 20ML VL | 10 | 00407-1411-20 |
| 209-8341 | RHOGAM UF PLUS | 5 | 00562-7805-05 |
Pharmacy Products
| Item Description | NDC |
|---|---|
| ABILIFY 2 MG TAB/ 30 | 59148000613 |
| ABILIFY 10 MG TAB / 30 | 59148000813 |
| ABILIFY 15 MG TAB / 30 | 59148000913 |
| ABILIFY 20 MG TAB / 30 | 59148001013 |
| ABILIFY 30 MG TAB / 30 | 59148001113 |
| ABILIFY 5MG TAB / 30 | 59148000713 |
| ACIPHEX 20MG TAB /30 | 62856024330 |
| ACIPHEX 20MG TAB /90 | 62856024390 |
| ACTONEL 150 MG TAB/ 1 | 00149047801 |
| ACTONEL 35MG TAB/ 4 | 00149047201 |
| ACTOPLUS MET 15-500MG / 60 | 64764015560 |
| ACTOPLUS MET 15-850MG / 60 | 64764015860 |
| ACTOS 15MG TAB /30 | 64764015104 |
| ACTOS 15MG TAB /90 | 064764015105 |
| ACTOS 30MG TAB /30 | 64764030114 |
| ACTOS 30MG TAB /90 | 64764030115 |
| ACTOS 45MG TAB /30 | 64764045124 |
| ACTOS 45MG TAB /90 | 64764045125 |
| ACULAR OPT SOL 10ML | 00023218110 |
| ACULAR OPT SOL 5 ML | 00023218105 |
| ACULAR LS SOL 5 ML | 00023927705 |
| ADVAIR DISKUS 100-50 / 60 | 00173069500 |
| ADVAIR DISKUS 250-50 / 60 | 00173069600 |
| ADVAIR DISKUS 500-50 / 60 | 00173069700 |
| ADVAIR HFA 115 DOS / CNT | 00173071620 |
| ADVAIR HFA 230 DOS / CNT | 00173071720 |
| ADVAIR HFA 45 DOS / CNT | 00173071520 |
| AGGRENOX 200-25MG CAPS/60 | 00597000160 |
| ALPHAGAN-P OP SOL 0.15% 10 ML | 00023917710 |
| ALPHAGAN-P 0.1% DROPS 10ML | 00023932110 |
| ALPHAGAN-P 0.1% DROPS 15ML | 00023932115 |
| ALPHAGAN-P 0.1% DROPS 5ML | 00023932105 |
| ALPHAGAN-P OP SOL 0.15% 15 ML | 00023917715 |
| ALPHAGAN-P OP SOL 0.15% 5 ML | 00023917705 |
| ALREX 0.2% EYE DROPS 10ML | 24208035310 |
| ALREX 0.2% EYE DROPS 5 ML | 24208035305 |
| AMBIEN CR 12.5 MG / 100 | 00024552131 |
| AMBIEN CR 6.25 MG / 100 | 00024550131 |
| AMBIEN CR PAK 12.5 MG / 30 | 00024552110 |
| AMBIEN CR PAK 6.25 MG / 30 | 00024550110 |
| AMBIEN TAB 10 MG / 100 | 00024542131 | |
| AMBIEN TAB 5 MG / 100 | 00024540131 | |
| AMITIZA GEL CAP 24 MCG / 60 | 64764024060 | |
| AMITIZA GEL CAP 8 MCG / 60 | 64764008060 | |
| ANTARA 130 MG / CAP 30 | 27437011006 | |
| ARICEPT 10MG TAB /30 | 62856024630 | |
| ARICEPT 10MG TAB /90 | 62856024690 | |
| ARICEPT 5MG TAB /30 | 62856024530 | |
| ARICEPT 5MG TAB /90 | 62856024590 | |
| ARIMIDEX 1MG TAB / 30 | 00310020130 | |
| ARTHROTEC 75MG-200 TAB / 60 | 00025142160 | |
| ARTHROTEC 50MG-200 TAB/ 60 | 00025141160 | |
| ASACOL 400MG TAB / 180 | 00149075215 | |
| ASMANEX 0.24 GM /30 INH | 00085134103 | |
| ASMANEX 0.24 GM /60 INH | 00085134102 | |
| ASMANEX TWISTHALR 110 CMG | 00085146102 | |
| ASTELIN RDY SPR 30 ML | 00037024130 | |
| ATROVENT HFA 200 | 00597008717 | |
| AVALIDE 150-12,5 TAB / 30 | 00087277531 | |
| AVALIDE 150-12,5 TAB / 90 | 00087277532 | |
| AVALIDE 300 - 25 MG / 30 | 00087278831 | |
| AVALIDE 300-12.5 MG / 30 | 00087277631 | |
| AVALIDE 300-12.5 MG / 90 | 00087277632 | |
| AVANDIA 8MG TAB / 90 | 00029316059 | |
| AVANDIA 8MG TAB /30 | 00029316013 | |
| AVANDIA 2MG TAB /60 | 00029315818 | |
| AVANDIA 4MG TAB /30 | 00029315913 | |
| AVANDIA 4MG TAB /90 | 00029315900 | |
| AVAPRO 150MG TAB / 30 | 00087277231 | |
| AVAPRO 300 MG TAB /30 | 00087277331 | |
| AVAPRO 300 MG TAB /90 | 00087277332 | |
| AVAPRO 75 MG TAB / 30 | 00087277131 | |
| AVAPRO 75 MG TAB / 90 | 00087277132 | |
| AVELOX TAB 400MG / 30 | 00085173301 | |
| AVODART 0.5 MG CAP / 30 | 00173071215 | |
| AVODART 0.5 MG CAP / 90 | 00173071204 | |
| AZOPT OPT SOL 1% 10ML | 00065027510 | |
| AZOPT OPT SOL 1% 15ML | 00065027515 | |
| AZOR 5-20 MG TAB / 30 | 65597011030 | |
| AZOR 5-40 MG TAB / 30 | 65507011230 | |
| AZOR 10-40 MG TAB / 30 | 65597011330 | |
| BARACLUDE 1 MG TAB / 30 | 00003161212 | |
| BENICAR 20/12.5 TAB / 30 | 65597010530 | |
| BENICAR 20 MG TAB / 30 | 65597010330 | |
| BENICAR 40 MG TAB / 30 | 65597010430 | |
| BENICAR 40 MG TAB / 90 | 65597010490 | |
| BENICAR 40/12.5 TAB / 30 | 65597010630 | |
| BENICAR 40/12.5 TAB / 90 | 65597010690 | |
| BENICAR 40/25 MG TAB / 30 | 65597010730 | |
| BENICAR 5 MG TAB / 30 | 65597010130 | |
| BETOPTIC S .25% 10 ML | 00065024610 | |
| BETOPTIC S .25% 15 ML | 00065024615 | |
| BONIVA 150MG TAB / 3 | 00004018682 | |
| BYSTOLIC 5 MG / 30 | 00456140530 |
| BYSTOLIC 10 MG / 30 | 00456141030 | |
| BYSTOLIC 2.5 MG TAB / 30 | 00456140230 | |
| CASODEX 50 MG TAB / 30 | 00310070530 | |
| CATAPRES TTS - 1 1 X 4 | 00597003134 | |
